NO-BURN® PLUS THB THERMAL BARRIER NOW OVER LAPOLLA OPEN AND CLOSED CELL FOAMS: 100 – 115 SQ. FT. PER GALLON
TABLE 2 –ALTERNATIVE THERMAL BARRIER ASSEMBLIES | ||||||
SUBSTRATE | NO-BURN® PRODUCT NAME | MAXIMUM THICKNESS (in) Walls & Vertical Surfaces | MAXIMUM THICKNESS (in) Ceilings, Underside of Roof Sheathing/Rafters & Floors | APPLICATION OF NO-BURN® COATING | ||
MINIMUM INSTALLED THICKNESS (mils) | THEORETICAL APPLICATION RATE (gallons per 100 square feet) | |||||
Wet Film | Dry Film | |||||
Lapolla Foam-Lok FL 450 Open Cell Spray Foam | Plus ThB | 6 | 14 | 16 | 11 | 1.0 |
Lapolla Foam-Lok FL 500 Open Cell Spray Foam | Plus ThB | 8 ½ | 14 | 14 | 9 | 0.87 |
Lapolla Foam-Lok FL 750 Open Cell Spray Foam | Plus ThB | 6 | 14 | 16 | 11 | 1.0 |
Lapolla Foam-Lok FL 2000-4G Closed Cell Spray Foam | Plus ThB | 6 | 9 | 14 | 9 | 0.87 |
Lapolla Foam-Lok FL 2000 Closed Cell Spray Foam | Plus ThB | 6 | 9 | 14 | 9 | 0.87 |
Contact No-Burn®, Inc. at (800) 989-8577.
Evaluation Report (ER 305)
No-Burn® Plus ThB Technical Data Sheet (TDS)