Organization/ Rating System | | Credit* | Why No-Burn® |
| LEED | MR Credit 1.1 Building Reuse- Maintain Existing Walls, Floors & Roofs, pts 1-3 | Contribute to an increase in the use of existing walls, floors & roofs satisfying design and life safety code requirements. |
MR Credit 1.2 Building Reuse- Maintain Interior Nonstructural Elements, pts 1 | Contribute to an increase in the use of interior nonstructural elements satisfying design ideals and building and life safety code requirements. |
MR Credit 2 Construction Waste Management, pts 1-2 | Recycleable shipping materials and product packaging assist in contributing to the success of the site's waste management plan, diverting materials away from landfills. |
MR Credit 3 Materials Reuse, pts 1-2 | Enables the reuse of existing building materials. May lead to a reduction in the demand of virgin materials and waste. Contributes to satisfying design and life safety code requirements. |
MR Credit 5 Regional Materials, pts 1-2 | Materials manufactured within 500 miles of project site. |
| IEQ Credit 4.2 Low Emitting Materials- Paints & Coatings, pts 1 | In compliance with GS-11 (1st Edition) and SCAQMD VOC limits. All products are zero or low VOC paints & coatings. |
ID Credit 1 Innovation In Design, pts 1-5 | Use of dual purpose products demonstrate a strategy to improve the built environment for overall health benefits. |
| GSA | P100: Finish Selections for Indoor Air Quality Architectural paints, coatings, and primers applied to interior walls, ceilings and/or porous materials (including wood). | VOC's are less than 50 g/L. Does not contain any materials or chemicals in the Materials to Avoid section of P100. No-Burn® products are not classified as halogenated flame retardants. |
| MPI-GPS 2 | Low VOC <50 g/L, interior flat |
| ICC-700-2008 NGBS/Green Scoring Tool | 601.2 Material Usage | Design and construction practices that minimize the environmental impact of the building materials are incorporated, environmentally efficient building systems and materials are incorporated, and waste generated during construction is reduced. Alternative methods and material are possible through the use of intumescent paints and fire retardant coatings. |
| 605.1 Construction Waste Management Plan | Waste generated during construction is recycled. A construction waste management plan is developed, posted at the jobsite, and implemented with a goal of recycling or salvaging a minimum of 50% (by weight) of construction and land-clearing waste. Product packaging, including pails, are recyclable plastic (HDPE 2). |
| 605.3 Recycled Construction Waste | Waste generated during construction is recycled. Construction materials (e.g., wood, cardboard, metals, drywall, plastic, asphalt roofing shingles, or concrete) are recycled offsite. Product packaging, including pails, are recyclable plastic (HDPE 2).
|
| 901.8.1 Indoor Environmental Quality | Site-applied interior products are in accordance with one or more of the following: * GS-11 * EPA Method 24 CARB Suggested Control Measure for Architectural Coatings All available products meet this requirement. |
| AQMD | Rule 1113 | Intumescent paints and fire retardant coatings are in compliance with EPA Method 24 meeting current/proposed VOC levels for architectural, flat coatings. |
| MPI | GPS 2 | Low VOC <50 g/L, interior flat |
| * Intumescent paints and fire retardant coatings assist in bettering the built environment and contribute to the allowable points for a particular category or rating system. |